A3 · the board
Eighteen frames, one width
Every number below was read from the carrier's own cabin-baggage page in November 2026. The width column is the one that refuses most bags sold in Bangkok.
Thai carriers
Thai carriers
| Code | Airline | Cabin box | Cabin kg | Second bag | Note |
|---|---|---|---|---|---|
| TG | Thai Airways | 56 × 45 × 25 cm | 7 kg | one piece | 45 cm wide — the widest overhead frame of any Thai carrier, but one bag only. |
| FD | Thai AirAsia | 56 × 36 × 23 cm | 7 kg | 40 × 30 × 10 cm | Tightest width in the country at 36 cm. The 7 kg is the two bags together. |
| DD | Nok Air | 56 × 36 × 23 cm | 7 kg | 40 × 30 × 15 cm | Personal item at 40 × 30 × 15 cm. Combined weight, not per bag. |
| SL | Thai Lion Air | 56 × 36 × 23 cm | 7 kg | 40 × 30 × 20 cm | Some gates still work from the older 40 × 30 × 20 box — a 36 cm bag can be refused. |
| PG | Bangkok Airways | 56 × 36 × 23 cm | 5 kg | 40 × 30 × 10 cm | Five kilos for both bags. The lightest cabin allowance into Samui. |
| VZ | Thai Vietjet | 56 × 36 × 23 cm | 7 kg | 40 × 30 × 10 cm | Same frame as Vietjet. The two bags share the seven kilos. |
Around Asia
Around Asia
| Code | Airline | Cabin box | Cabin kg | Second bag | Note |
|---|---|---|---|---|---|
| VJ | Vietjet Air | 56 × 36 × 23 cm | 7 kg | 40 × 30 × 10 cm | SkyBoss fares carry 10 kg instead of 7. |
| TR | Scoot | 54 × 38 × 23 cm | 10 kg | 40 × 30 × 10 cm | Ten kilos across two bags, but the main bag stops at 54 cm. |
| SQ | Singapore Airlines | 56 × 36 × 23 cm | 7 kg | 40 × 30 × 10 cm | One main bag plus a small item, seven kilos together. |
| MH | Malaysia Airlines | 56 × 36 × 23 cm | 7 kg | 40 × 30 × 10 cm | Economy to Kuala Lumpur runs the same 56 × 36 × 23 envelope. |
| CX | Cathay Pacific | 56 × 36 × 23 cm | 7 kg | 40 × 30 × 10 cm | The frame is generous; the seven kilos is what the gate weighs. |
| BR | EVA Air | 56 × 36 × 23 cm | 7 kg | 40 × 30 × 10 cm | Taipei bound. Two pieces, 7 kg together. |
| CI | China Airlines | 56 × 36 × 23 cm | 7 kg | 40 × 30 × 10 cm | Same envelope as EVA. Personal item must fit under the seat. |
Long-haul
Long-haul
| Code | Airline | Cabin box | Cabin kg | Second bag | Note |
|---|---|---|---|---|---|
| KE | Korean Air | 55 × 40 × 20 cm | 10 kg | 40 × 30 × 15 cm | Ten kilos, but only 20 cm deep — the tightest depth on the board. |
| NH | ANA | 55 × 40 × 25 cm | 10 kg | 40 × 30 × 15 cm | Ten kilos and 25 cm of depth. The most forgiving frame to Tokyo. |
| JL | Japan Airlines | 55 × 40 × 25 cm | 10 kg | 40 × 30 × 15 cm | Same numbers as ANA. Ten kilos across the two pieces. |
| EK | Emirates | 55 × 38 × 20 cm | 7 kg | one piece | One bag, seven kilos, 20 cm deep. Duty-free bags count once you are airside. |
| QR | Qatar Airways | 50 × 37 × 25 cm | 7 kg | one piece | 50 cm is the shortest length on the board — most 55 cm bags fail it. |
Frames include wheels, handles and side pockets, because that is how the sizer at the gate is built. Where a carrier publishes two pieces, the weight is the total for both.